Graham Chambers (12) (95% allowance): 7/6/25 Men's Past Captains Competition Saturday 7th June 2025 | Signature - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 327 | 490 | 181 | 370 | 406 | 171 | 361 | 480 | 381 | 3167 | 139 | 530 | 311 | 423 | 345 | 336 | 181 | 171 | 459 | 2895 | 6062 | ||
SI | 12 | 10 | 16 | 4 | 2 | 18 | 8 | 14 | 6 | OUT | 11 | 1 | 7 | 3 | 9 | 17 | 15 | 13 | 5 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 71 | ||
Score | 5 | 6 | NR | 5 | 6 | NR | 5 | 5 | 4 | 36 | 2 | NR | NR | 5 | 6 | NR | 4 | 4 | 5 | 26 | NR | ||
Stableford | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 3 | 14 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 12 | 26 | ||
Result: 26 Points |
Back to 7/6/25 Men's Past Captains Competition pages.
Compare this round against others in the competition