Elaine J Fish (25) (95% allowance): 07-06-2025 - Ladies Past Captains / Captains Competition (MG) Saturday 7th June 2025 | Signature - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 294 | 420 | 132 | 344 | 336 | 143 | 289 | 403 | 341 | 2702 | 95 | 479 | 272 | 364 | 300 | 308 | 106 | 144 | 400 | 2468 | 5170 | ||
SI | 10 | 2 | 16 | 4 | 12 | 18 | 14 | 8 | 6 | OUT | 15 | 1 | 5 | 7 | 9 | 11 | 17 | 13 | 3 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 71 | ||
Score | 5 | 7 | NR | 6 | 6 | NR | NR | 7 | 7 | 38 | NR | NR | NR | 6 | 6 | 6 | 3 | 4 | NR | 25 | NR | ||
Stableford | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 9 | 18 | ||
Result: 18 Points |
Back to 07-06-2025 - Ladies Past Captains / Captains Competition (MG) pages.
Compare this round against others in the competition